MaxPensions.com
MaxPensions.com
MaxPensions.com
MaxPensions.com
MaxPensions.com
MaxPensions.com
MaxPensions.com
MaxPensions.com
MaxPensions.com
MaxPensions Home
Pension Maximization
 
Retirement Income Examples
Buy-Back of Pension Years
Sources
FAQ
Our Products and Services
MaxPensions.com
Life Expectancy envelope Send this page to a friend
MaxPensions.com

"Life expectancy" can be very significant or relatively meaningless. The reason is that each one of us is an individual, and statistics and tables have to do with large numbers. That said, it is also true that our life expectancy continues to increase (on average). This fact tends to extend whatever direction our finances are headed.

Another important aspect of living longer is that just because we've made it another year does not mean that our life expectancy has decreased by a year. The table below shows that.

What it also shows is that it is critical to take the long view of life, and by extension, our finances.

The tables show that "Retirement is for a long time . . . and a lot of money!"

Life ExpectancyTable
Updated July 31, 2003
Period Life Table, 2000
 
  Male Female
Exact Age Death probability1 Number of lives2 Life expectancy Death probability1 Number of lives2 Life expectancy
0 0.008115 100,000 73.9 0.006702 100,000 79.24
1 0.000531 99,189 73.5 0.000458 99,330 78.77
2 0.000359 99,136 72.54 0.000299 99,284 77.81
3 0.000298 99,100 71.57 0.000223 99,255 76.83
4 0.000232 99,071 70.59 0.000167 99,232 75.85
5 0.000206 99,048 69.6 0.000155 99,216 74.86
6 0.000192 99,027 68.62 0.000148 99,201 73.88
7 0.00018 99,008 67.63 0.000143 99,186 72.89
8 0.000163 98,990 66.64 0.000136 99,172 71.9
9 0.000141 98,974 65.65 0.000128 99,158 70.91
10 0.000125 98,960 64.66 0.000121 99,146 69.91
11 0.000135 98,948 63.67 0.000124 99,134 68.92
12 0.000191 98,935 62.68 0.000144 99,121 67.93
13 0.000308 98,916 61.69 0.000186 99,107 66.94
14 0.000467 98,885 60.71 0.000243 99,089 65.95
15 0.00064 98,839 59.74 0.000309 99,064 64.97
16 0.000804 98,776 58.78 0.000369 99,034 63.99
17 0.000954 98,696 57.82 0.000416 98,997 63.01
18 0.001079 98,602 56.88 0.000441 98,956 62.04
19 0.001181 98,496 55.94 0.000451 98,912 61.07
20 0.001285 98,380 55 0.000459 98,868 60.09
21 0.001383 98,253 54.07 0.000471 98,822 59.12
22 0.001437 98,117 53.15 0.00048 98,776 58.15
23 0.001434 97,976 52.22 0.000486 98,728 57.18
24 0.001391 97,836 51.3 0.000491 98,681 56.2
25 0.001333 97,700 50.37 0.000496 98,632 55.23
26 0.001286 97,569 49.44 0.000505 98,583 54.26
27 0.001259 97,444 48.5 0.000522 98,533 53.29
28 0.001267 97,321 47.56 0.00055 98,482 52.31
29 0.001303 97,198 46.62 0.000588 98,428 51.34
30 0.00135 97,071 45.68 0.000632 98,370 50.37
31 0.0014 96,940 44.74 0.000681 98,308 49.4
32 0.001465 96,805 43.8 0.000737 98,241 48.44
33 0.001546 96,663 42.87 0.0008 98,168 47.47
34 0.001642 96,513 41.93 0.000871 98,090 46.51
35 0.001754 96,355 41 0.000949 98,004 45.55
36 0.001883 96,186 40.07 0.001035 97,911 44.59
37 0.00203 96,005 39.14 0.001131 97,810 43.64
38 0.002196 95,810 38.22 0.001237 97,699 42.69
39 0.002381 95,599 37.31 0.001354 97,579 41.74
40 0.002583 95,372 36.39 0.001484 97,446 40.8
41 0.002802 95,125 35.49 0.001623 97,302 39.85
42 0.003045 94,859 34.59 0.00176 97,144 38.92
43 0.003312 94,570 33.69 0.001894 96,973 37.99
44 0.003602 94,257 32.08 0.002029 96,789 37.06
45 0.003928 93,917 31.92 0.00218 96,593 36.13
46 0.004272 93,548 31.04 0.002353 96,382 35.21
47 0.004603 93,149 30.17 0.002541 96,156 34.29
48 0.004908 92,720 29.31 0.002747 95,911 33.38
49 0.00521 92,265 28.45 0.002976 95,648 32.47
50 0.005538 91,784 27.6 0.003233 95,363 31.56
51 0.005926 91,276 26.75 0.003523 95,055 30.66
52 0.006386 90,735 25.9 0.003849 94,720 29.77
53 0.006935 90,156 25.07 0.004214 94,355 28.88
54 0.007568 89,530 24.24 0.004621 93,958 28
55 0.008292 88,853 23.42 0.005083 93,524 27.13
56 0.009083 88,116 22.61 0.005594 93,048 26.27
57 0.00991 87,316 21.81 0.006144 92,528 25.41
58 0.010759 86,450 21.03 0.006731 91,959 24.57
59 0.011663 85,520 20.25 0.007369 91,340 23.73
60 0.012645 84,523 19.48 0.008061 90,667 22.9
61 0.013774 83,454 18.73 0.008837 89,936 22.08
62 0.015117 82,305 17.98 0.009729 89,141 21.28
63 0.016717 81,060 17.25 0.010758 88,274 20.48
64 0.018541 79,705 16.54 0.011909 87,325 19.7
65 0.020582 78,228 15.84 0.013209 86,285 18.93
66 0.02274 76,617 15.16 0.01459 85,145 18.18
67 0.02491 74,875 14.5 0.015949 83,903 17.44
68 0.027036 73,010 13.86 0.017242 82,564 16.71
69 0.029205 71,036 13.23 0.018547 81,141 16
70 0.03163 68,961 12.61 0.020032 79,636 15.29
71 0.03438 66,780 12.01 0.021768 78,041 14.59
72 0.037348 64,484 11.42 0.023697 76,342 13.91
73 0.040548 62,076 10.84 0.025843 74,533 13.23
74 0.04406 59,559 10.28 0.028258 72,607 12.57
75 0.048038 56,935 9.73 0.031071 70,555 11.92
76 0.052535 54,200 9.2 0.034292 68,363 11.29
77 0.057502 51,352 8.68 0.03784 66,018 10.67
78 0.06297 48,399 8.18 0.04172 63,520 10.07
79 0.069027 45,352 7.69 0.046042 60,870 9.49
80 0.07576 42,221 7.23 0.051013 58,068 8.92
81 0.083288 39,023 6.78 0.056716 55,105 8.37
82 0.091713 35,772 6.35 0.06309 51,980 7.85
83 0.101108 32,492 5.94 0.070175 48,701 7.34
84 0.111468 29,207 5.55 0.078071 45,283 6.86
85 0.122752 25,951 5.18 0.086897 41,748 6.4
86 0.13493 22,765 4.84 0.096754 38,120 5.96
87 0.147987 19,694 4.52 0.107719 34,432 5.54
88 0.161928 16,779 4.21 0.119836 30,723 5.15
89 0.176773 14,062 3.93 0.133124 27,041 4.78
90 0.192542 11,576 3.67 0.147587 23,441 4.44
91 0.20925 9,347 3.42 0.163214 19,982 4.12
92 0.226904 7,392 3.2 0.179988 16,720 3.83
93 0.2455 5,714 2.99 0.197882 13,711 3.56
94 0.265023 4,311 2.8 0.216861 10,998 3.31
95 0.284534 3,169 2.63 0.236103 8,613 3.09
96 0.303801 2,267 2.48 0.255356 6,579 2.89
97 0.322578 1,578 2.34 0.274345 4,899 2.72
98 0.340612 1,069 2.21 0.292777 3,555 2.55
99 0.357642 705 2.1 0.310343 2,514 2.4
100 0.375525 453 1.99 0.328964 1,734 2.26
101 0.394301 283 1.88 0.348701 1,164 2.12
102 0.414016 171 1.78 0.369624 758 1.99
103 0.434717 100 1.68 0.391801 478 1.87
104 0.456452 57 1.58 0.415309 291 1.75
105 0.479275 31 1.49 0.440228 170 1.63
106 0.503239 16 1.4 0.466641 95 1.52
107 0.528401 8 1.32 0.49464 51 1.42
108 0.554821 4 1.24 0.524318 26 1.32
109 0.582562 2 1.16 0.555777 12 1.23
110 0.61169 1 1.09 0.589124 5 1.14
111 0.642274 0 1.02 0.624471 2 1.05
112 0.674388 0 0.95 0.661939 1 0.97
113 0.708107 0 0.89 0.701655 0 0.9
114 0.743513 0 0.82 0.743513 0 0.82
115 0.780688 0 0.76 0.780688 0 0.76
116 0.819722 0 0.71 0.819722 0 0.71
117 0.860709 0 0.65 0.860709 0 0.65
118 0.903744 0 0.6 0.903744 0 0.6
119 0.948931 0 0.55 0.948931 0 0.55
1 Probability of dying within one year.
2 Number of survivors out of 100,000 born alive.
Source: http://www.firstgov.gov/, http://www.govbenefits.gov/
 
 
 
MaxPensions.com
MaxPensions.com
MaxPensions.com
Home | Pension Maximization | Select Your Pension Plan | Buy-Back of Pension Years | What Others Say | FAQ | Products & Services | Contact Us | About Us
MaxPensions.com
MaxPensions.com
Great effort has been made to assure accuracy of the representations on these pages. It is possible that there may be technical inaccuracies or typographical errors. Improvements, updates, and changes in the materials contained herein or described on this site may be made at any time without notice. Product availability and benefits are subject to various state licensing and regulatory authorities.
 
Copyright © 2004 MaxPensions.com. All rights reserved.
MaxPensions.com